<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Guide Blog</title>
	<atom:link href="http://www.desertangelbook.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.desertangelbook.com</link>
	<description>Giving Health Guide Information for Better Life</description>
	<lastBuildDate>Thu, 29 Mar 2012 04:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fruits and Vegetables against Stroke Cerebral White</title>
		<link>http://www.desertangelbook.com/health-info/fruits-and-vegetables-against-stroke-cerebral-white.html</link>
		<comments>http://www.desertangelbook.com/health-info/fruits-and-vegetables-against-stroke-cerebral-white.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:58:28 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[Stroke Cerebral]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.desertangelbook.com/?p=618</guid>
		<description><![CDATA[White fruits and vegetables to prevent stroke. That a healthy diet helps prevent diseases and maintain well-being is no secret by now. Prevention of cerebral stroke Until now we knew we had healthy food such as red fruits and vegetables against cancer disease. Now a study published in the journal Stroke stresses they are for [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.celulasdentales.com/wp-content/uploads/2011/01/Screen-shot-2011-01-28-at-11.50.42-AM.png" class="alignleft" width="300" height="250" />White fruits and vegetables to prevent stroke.</p>
<p>That a healthy diet helps prevent diseases and maintain well-being is no secret by now.<br />
Prevention of cerebral stroke</p>
<p>Until now we knew we had healthy food such as red fruits and vegetables against cancer disease. Now a study published in the journal Stroke stresses they are for fruits and vegetables in white to prevent brain strokes.</p>
<p>The study, led by the University of Wageningen in the Netherlands, has been carried out in twenty thousand people for 10 years. At this time, have concluded that every 25 grams of fruit and vegetables of this color is consumed, the risk of stroke, one of the most serious cardiovascular disease was reduced by 9%. The consumption of these healthy foods helps also to maintain a balanced diet that prevents, eventually, other diseases equally or more serious stroke.</p>
<p>Within this group of vegetables and fruits can include white cauliflower, leeks, onions, chicory, garlic, mushrooms, apples, pears, bananas and cucumbers.</p>
<p>These foods, as well as being perfect for eating a diet low in calories, prevents diseases and re-emphasizes the importance of proper nutrition to control our health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertangelbook.com/health-info/fruits-and-vegetables-against-stroke-cerebral-white.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer has a Survival Rate of 80%</title>
		<link>http://www.desertangelbook.com/cancer-and-tumors/breast-cancer/breast-cancer-has-a-survival-rate-of-80.html</link>
		<comments>http://www.desertangelbook.com/cancer-and-tumors/breast-cancer/breast-cancer-has-a-survival-rate-of-80.html#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:50:35 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Survival Rate]]></category>

		<guid isPermaLink="false">http://www.desertangelbook.com/?p=614</guid>
		<description><![CDATA[World Day against breast cancer. On October 19 marks the World Day against breast cancer, a disease which, although still very present in society, more and more is known. So much so that according to some experts have argued in this disease, as Dr. Rafael Fabregas Xaudaró of Insitiuto Dexeus University, this tumor is &#8220;fewer [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://acelebrationofwomen.org/wp-content/uploads/2011/05/Breast-CancerTriple-Negative-.jpg" class="alignleft" width="300" height="250" />World Day against breast cancer.</p>
<p>On October 19 marks the World Day against breast cancer, a disease which, although still very present in society, more and more is known. So much so that according to some experts have argued in this disease, as Dr. Rafael Fabregas Xaudaró of Insitiuto Dexeus University, this tumor is &#8220;fewer dangers than cholesterol or trilicéridos&#8221;, as explained by the agency Europa Press.<br />
World Day Against Breast Cancer</p>
<p>Although many were surprised at this assertion, medical and technological advances have made the survival, depends on the countries, the disease is between 80 and 85%.</p>
<p>This high survival rate also depends on the phase in which the disease is diagnosed when. If Phase 1, around 90% and if in stage 2 by 85%.</p>
<p>Although experts recommend early mammograms from age 40, the institute warns Deseux that 15% of breast cancers occur in women 20 to 40 years. There are also cases, the least, but there are of women affected by this disease from 18 to 20 years.</p>
<p>Dr. Fabregas has insisted on the importance of a history of cancer in the family. Furthermore, it stresses the importance of screening and ultrasound, although younger women are carried out a very precise breast ultrasound can determine if we are to small tumors.</p>
<p>Again, it is recommended to promote wellness and healthy patterns and attempts to raise awareness of the importance that people learn to be healthy regardless of the age you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertangelbook.com/cancer-and-tumors/breast-cancer/breast-cancer-has-a-survival-rate-of-80.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Work can cause Multiple Sclerosis</title>
		<link>http://www.desertangelbook.com/health-info/shift-work-can-cause-multiple-sclerosis.html</link>
		<comments>http://www.desertangelbook.com/health-info/shift-work-can-cause-multiple-sclerosis.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:51:02 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Sclerosis]]></category>
		<category><![CDATA[Shift Work]]></category>

		<guid isPermaLink="false">http://www.desertangelbook.com/?p=615</guid>
		<description><![CDATA[Sclerosis, linked to shift work. Medical Studies on some diseases, just reading the headline, can be very striking. This is the case then we told you that has to do with MS and work schedules, an aspect that is already demonstrated, can ultimately affect our health and wellbeing. Working in shifts can cause sclerosis Depending [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.multiple-sclerosis101.com/Girdle-Sensation-of-Multiple-Sclerosis.jpg" class="alignleft" width="300" height="250" /><strong>Sclerosis</strong>, linked to shift work.</p>
<p>Medical Studies on some diseases, just reading the headline, can be very striking. This is the case then we told you that has to do with MS and work schedules, an aspect that is already demonstrated, can ultimately affect our health and wellbeing.<br />
Working in shifts can cause sclerosis</p>
<p>Depending on who posted the Karolinska Institute in Stockholm (Sweden) in the journal Annais of Neurology, people who have changing work schedules before age 20 may end up developing the disease multiple sclerosis.</p>
<p>It is the fact of the day sleeping at night time and disruption of circadian rhythms which disturbs the secretion of melatonin, the hormone that varies according to day / night cycle, inflammation occurs, which could end up producing this type diseases.</p>
<p>This study, however, cautions that these alterations in sleep rhythms may have to do with the possibility of developing other cardiovascular diseases, thyroid and also cancer.</p>
<p>Another finding of this study is that this disease suffer from the most distant from Ecuador. They also emphasize that smoking, lack of vitamin D and genetic determinants to suffer as multiple sclerosis, a disease that affects more women than men.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertangelbook.com/health-info/shift-work-can-cause-multiple-sclerosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Two Types of Vaccine against Ovarian Cancer and Breast</title>
		<link>http://www.desertangelbook.com/cancer-and-tumors/testing-two-types-of-vaccine-against-ovarian-cancer-and-breast.html</link>
		<comments>http://www.desertangelbook.com/cancer-and-tumors/testing-two-types-of-vaccine-against-ovarian-cancer-and-breast.html#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:44:53 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Cancer and Tumors]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[tumors]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.desertangelbook.com/?p=611</guid>
		<description><![CDATA[Cancer vaccines. Cancer remains one of the largest and most troubling diseases century. Although there are several avenues of investigation open, now a two vaccines opens a door to hope for mestastásicos ovarian tumors and breast cancer. Cancer vaccines The research has been published already in the journal Clinical Cancer Research. The vaccine, which has [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.scientificamerican.com/media/inline/cancer-vaccine-looking-beyond_1.jpg" class="alignleft" width="300" height="250" /><strong>Cancer vaccines</strong>.<br />
Cancer remains one of the largest and most troubling diseases century. Although there are several avenues of investigation open, now a two vaccines opens a door to hope for mestastásicos ovarian tumors and breast cancer.<br />
Cancer vaccines</p>
<p>The research has been published already in the journal Clinical Cancer Research. The vaccine, which has been developed from a family of virus-poxvirus compounds of DNA whose function is to create antigens and molecules that stimulate the immune response in cancer cells. Ie, that end with these tumor cells. Furthermore, the only side effect is that the patient has the same symptoms or similar to the flu.</p>
<p>For the moment, although there are still more conclusive results as to whether the vaccine is effective in this difficult disease, they are certainly positive results have been obtained in America. In a group of 26 patients with this cancer, all in an advanced stage of disease was achieved several months of survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertangelbook.com/cancer-and-tumors/testing-two-types-of-vaccine-against-ovarian-cancer-and-breast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coffee Drinkers, Less Risk of Uterine Cancer.</title>
		<link>http://www.desertangelbook.com/health-info/the-coffee-drinkers-less-risk-of-uterine-cancer.html</link>
		<comments>http://www.desertangelbook.com/health-info/the-coffee-drinkers-less-risk-of-uterine-cancer.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:40:49 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[endometrium]]></category>
		<category><![CDATA[Uterine Cancer]]></category>

		<guid isPermaLink="false">http://www.desertangelbook.com/?p=609</guid>
		<description><![CDATA[A few weeks ago we talked on the blog of the benefits of coffee to prevent mental illness and depression in women. Well, now according to a rum drink four or more cups of coffee a day may be less risk of developing cancer of the uterus. Coffee drinkers have less risk of uterine cancer [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://images.sciencedaily.com/2010/03/100302185530.jpg" class="alignleft" width="300" height="250" />A few weeks ago we talked on the blog of the benefits of coffee to prevent mental illness and depression in women. Well, now according to a rum drink four or more cups of coffee a day may be less risk of developing cancer of the uterus.<br />
Coffee drinkers have less risk of uterine cancer</p>
<p>This emerges from a study in the United States. It realized that those who drank the number of cups developed in 25% less this type of tumor in the endometrium.</p>
<p>Although these issues as relevant to health should not draw conclusions in the light, this study is to reassert themselves in others with this drink as beneficial for some diseases.</p>
<p>Although experts warn that we must not say so lightly that coffee drinkers are less exposed to this type of uterine cancer, Edward Giovannucci, one of the leaders of this study ensures that the coffee itself, can bring great benefits to our health and wellbeing.</p>
<p>&#8220;Low levels of insulin and the release of estrogen circulating in the body,&#8221; something very important in this type of disease as it is when there are higher concentrations of insulin and estrogen which helps to have increased risk of endometrial cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertangelbook.com/health-info/the-coffee-drinkers-less-risk-of-uterine-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Could be Detected Through a Blood</title>
		<link>http://www.desertangelbook.com/health-info/alzheimers-could-be-detected-through-a-blood.html</link>
		<comments>http://www.desertangelbook.com/health-info/alzheimers-could-be-detected-through-a-blood.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:30:19 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[disease]]></category>

		<guid isPermaLink="false">http://www.desertangelbook.com/?p=607</guid>
		<description><![CDATA[The Alzheimer&#8217;s in the blood. Good news for the investigation and prevention of Alzheimer&#8217;s disease. According to a study published in the journal &#8220;Translational Psychiatry,&#8221; a group of Finnish researchers have found that you can detect whether a person will develop Alzheimer&#8217;s disease through the blood. Alzheimer&#8217;s, blood Yes, this is a new line of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://trialx.com/curetalk/wp-content/blogs.dir/7/files/2011/05/Alzheimer-Brain-l-300x200.jpg" class="alignleft" width="300" height="250" /><strong>The Alzheimer&#8217;s</strong> in the blood.</p>
<p>Good news for the investigation and prevention of Alzheimer&#8217;s disease. According to a study published in the journal &#8220;Translational Psychiatry,&#8221; a group of Finnish researchers have found that you can detect whether a person will develop Alzheimer&#8217;s disease through the blood.<br />
Alzheimer&#8217;s, blood</p>
<p>Yes, this is a new line of research that will diagnose mental illness several years before the first symptoms occur, which would allow preventive measures, in turn, slow the disease and even prevent its onset .</p>
<p>The reason for this mental illness can be found in the blood is the &#8220;molecular signature&#8221; that preceded the AD. This molecular signature consists of three metabolites, which can be detected using biomarkers that indicate whether the person has mild memory problems or are in early stage of dementia.</p>
<p>Little by little they are taking steps, but this disease, as in cancer is still much to investigate and solve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertangelbook.com/health-info/alzheimers-could-be-detected-through-a-blood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis, Second Leading cause of Disability Among Young</title>
		<link>http://www.desertangelbook.com/health-info/multiple-sclerosis-second-leading-cause-of-disability-among-young.html</link>
		<comments>http://www.desertangelbook.com/health-info/multiple-sclerosis-second-leading-cause-of-disability-among-young.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:30:17 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[neurological disease]]></category>
		<category><![CDATA[Sclerosis]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.desertangelbook.com/?p=606</guid>
		<description><![CDATA[Sclerosis is still a disease, and much, especially to young people. So much so that this neurological disease is the second leading cause of disability following car accidents. National Day of Multiple Sclerosis Coinciding with the celebration of the National Multiple Sclerosis have met some new data, because in our country, 46,000 people suffer (one [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.healthwiki.info/wp-content/uploads/2011/05/treatment-of-multiple-sclerosis.jpg" class="alignleft" width="300" height="250" /><strong>Sclerosis</strong> is still a disease, and much, especially to young people. So much so that this neurological disease is the second leading cause of disability following car accidents.<br />
National Day of Multiple Sclerosis</p>
<p>Coinciding with the celebration of the National Multiple Sclerosis have met some new data, because in our country, 46,000 people suffer (one hundred per thousand) and that each year 1,800 cases were detected, which means that every five hours is diagnosed a new case of its kind in Spain. Deuna This degenerative disease that affects the health and welfare of thousands of people in our country, mostly young.</p>
<p>According to insist on the Spanish Society of Neurology, in order to combat its effects and progressive disability it creates, is vital early detection and treatment of a disease, said Dr. Antonio Yusta, USP San Camilo Hospital in Madrid, is one of neurological diseases in which most researched.</p>
<p>In the future, according to this specialist in neurology, you will be able to provide better symptom control and the evolution of the degenerative disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertangelbook.com/health-info/multiple-sclerosis-second-leading-cause-of-disability-among-young.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baby&#8217;s Sex can you Predict if Will be a Boy or a Girl</title>
		<link>http://www.desertangelbook.com/pregnancy/the-babys-sex-can-you-predict-if-will-be-a-boy-or-a-girl.html</link>
		<comments>http://www.desertangelbook.com/pregnancy/the-babys-sex-can-you-predict-if-will-be-a-boy-or-a-girl.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:37:29 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[Baby's Sex]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.desertangelbook.com/?p=589</guid>
		<description><![CDATA[If your pregnancy is noticeable, many around you will want to guess if anything will be a boy or girl. There are many myths about the sex of the baby. For most parents the only thing that matters is that our baby is healthy, but there are several reasons for sex before giving birth. Knowing [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.babymed.com/sites/default/files/shutterstock_sex%20of%20baby%20pregnant%20woman.jpg" class="alignleft" width="232" height="300" />If your pregnancy is noticeable, many around you will want to guess if anything will be a boy or girl.</p>
<p>There are many myths about the sex of the baby. For most parents the only thing that matters is that our baby is healthy, but there are several reasons for sex before giving birth.</p>
<p><strong>Knowing the sex of the baby</strong>:</p>
<p>-Allows you to search and define a name for your baby by sex, and from your belly might start calling him by name.</p>
<p>-Help, many people believe, to have closer communication with its smallest since before birth.</p>
<p>-In the last quarter of your pregnancy helps you plan to decorate the room for your baby (for boy or girl, as the case) and it ready before delivery.</p>
<p>-Allows you to go shopping and preparing the trousseau and clothes appropriate for the baby&#8217;s sex.</p>
<p>-Help plan events like the best baby shower (gifts and decorations may be specific to the sex of your baby).</p>
<p>-Allows you to schedule and be prepared if you opt for circumcision if they are pregnant.</p>
<p><strong>Myths about sex baby</strong></p>
<p>There are various popular beliefs about predicting the sex of the baby, and even funny as the evidence of the threaded ring on a chain or proof of the needle hanging by a thread on the hand of the mother.</p>
<p>Perhaps you have also heard many other myths with reference to the shape of the belly of the pregnant woman, the color of your urine, cravings he&#8217;s had, if you have nausea and even how active the baby feels. Others believe that includes the day of conception and the &#8216;love affair&#8217;, if it was odd or even days, was the moon phase, posture, orgasm and whether alkaline or acid baths did so.</p>
<p>There are tools such as China that are in Table Todobebé to have fun guessing the sex of the baby. Some use when planning to become pregnant. Try it!</p>
<p><strong>Scientific Method</strong></p>
<p>One method that has handled scientific knowledge based on day of ovulation. Knowing your fertile days according to your menstrual cycles (you can use our Ovulation Calendar) is key because the baby&#8217;s sex is determined at the time of conception. If a Y sperm fertilizes the egg, conceive a child. These Y sperm are faster but live less time than the X-chromosome sperm (for girls). Therefore, to increase the chances of having a male baby should have sex on the day of ovulation. While searching for a baby female sex should be 2 to 3 days before ovulation.</p>
<p>Other scientific methods to choose the sex of the baby: assisted reproductive technologies (including separation of semen, embryo selection, and the method Microsort). These are procedures that are performed in cases medically necessary, with the consent of the couple, to rule out possible defects or genetic problems related to a specific gender because there are diseases such as hemophilia where gender influences (the women passed but the have male children).</p>
<p><strong>Knowing the sex</strong></p>
<p>Around week 18 of pregnancy, an ultrasound or sonogram can show the sex of the baby, but the only 100% accurate tests examine the fetal chromosomes, for example, through amniocentesis.</p>
<p>Beyond child if you wait, enjoy your baby. Because it is true that the most important is not the sex of the baby but to be healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertangelbook.com/pregnancy/the-babys-sex-can-you-predict-if-will-be-a-boy-or-a-girl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works to Reduce Tooth Decay</title>
		<link>http://www.desertangelbook.com/health-info/works-to-reduce-tooth-decay.html</link>
		<comments>http://www.desertangelbook.com/health-info/works-to-reduce-tooth-decay.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 05:56:39 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[health problem]]></category>
		<category><![CDATA[micronutrients]]></category>
		<category><![CDATA[Oral diseases]]></category>

		<guid isPermaLink="false">http://www.desertangelbook.com/?p=602</guid>
		<description><![CDATA[A disease that has affected 5,000 million people worldwide Oral diseases are a health problem worldwide that affects both the industrialized and developing countries, especially in the poorest communities. In fact, the World Health Organization (WHO) estimates that 5,000 million people worldwide had experienced dental caries. Given the high incidence of this disease among disadvantaged [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://bodymindsuccess.com/wp-content/uploads/tooth-decay.jpg" class="alignleft" width="300" height="266" /><strong>A disease that has affected 5,000 million people worldwide</strong></p>
<p>Oral diseases are a health problem worldwide that affects both the industrialized and developing countries, especially in the poorest communities. In fact, the World Health Organization (WHO) estimates that 5,000 million people worldwide had experienced dental caries. Given the high incidence of this disease among disadvantaged populations, the INTERVIDA Health teams are working to bring those communities that require dental services. As a result of this work, in 2005 there were almost 4.1 million de135.000 fluoridation and dental care in schools and communities.</p>
<p>The main causes of oral disease are poor nutrition, high consumption of sugar and lack of calcium and micronutrients, and poor hygiene habits, as well as environmental risk factors such as unsafe water, all linked to the limited availability and access to oral health services. Also, the poverty which prevents them afford the treatments, the low level of education and lack of traditions supporting oral health strongly influence the incidence of these diseases.<br />
INTERVIDA works to reduce tooth decay</p>
<p>Peru, for example, is one of the countries where the incidence of dental health problems is reaching alarming levels. According to the Ministry of Health, 95% of the population is affected by decay and 80% suffer from misalignment of the teeth. These data were corroborated by INTERVIDA teams in Andahuaylas, where each school has an average of eleven decayed teeth and oral hygiene index bad or very bad.</p>
<p>Poor oral health has a profound impact on the health and quality of life in general. The pain, trouble eating or chewing, loss of parts and the existence of discolored or damaged teeth have important effects on daily life and welfare of people. In addition, loss of teeth at an early age poses serious nutrition problems and increases the risk of infections, which requires an urgent solution.</p>
<p>Therefore, teams INTERVIDA Health sector has one of the foundations of his work in dental care, developing projects for prevention and treatment of oral diseases in all countries in which they carry out their work. One of the great challenges that are facing these professionals is the difficult access to communities that are remote or poorly communicated. Therefore, INTERVIDA dentists moving to the ground in mobile medical units have the tools and equipment necessary to perform dental exams. As a result, during 2005, could be performed more than 135,000 dental care in schools and communities.</p>
<p>On the other hand, to avoid further aggravating the problem, it is very important to prevention activities that contribute to improving the oral health of children. Among these measures, in 2005, made nearly 4,100,000 INTERVIDA Free fluoridation among schoolchildren through periodic campaigns. It also promotes tooth brushing through free distribution of toothbrushes and toothpastes in schools and trains parents on the importance of proper oral hygiene, with the celebration of Preventive Medicine Conference. It also encourages the use of this good practice across Cleaning Corners (made brushes, soaps, nail clippers and towels) present in the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertangelbook.com/health-info/works-to-reduce-tooth-decay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Amalgam</title>
		<link>http://www.desertangelbook.com/dental-care/dental-amalgam.html</link>
		<comments>http://www.desertangelbook.com/dental-care/dental-amalgam.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:53:50 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Dental Care]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Dental Amalgam]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.desertangelbook.com/?p=599</guid>
		<description><![CDATA[Encapsulated amalgam, a filling made from a combination of mercury with silver, copper or tin, has been listed as safe and effective material for the FDA (Food and Drug Administration), placing it in the same category of class II medical device that have gold fillings and composite for use in dental restorations. Dr. Susan Runner, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://i31.tinypic.com/358p30p.jpg" class="alignleft" width="300" height="250" />Encapsulated amalgam, a filling made from a combination of mercury with silver, copper or tin, has been listed as safe and effective material for the FDA (Food and Drug Administration), placing it in the same category of class II medical device that have gold fillings and composite for use in dental restorations.</p>
<p>Dr. Susan Runner, FDA official, said that &#8220;patients with dental amalgam fillings are not at risk for adverse health effects associated with mercury.&#8221; As stated &#8220;prolonged clinical studies in adults and children six and older, with dental amalgam fillings, have not established a causal connection between it and adverse health effects.&#8221;</p>
<p>Runner said that some patients &#8220;suffer from allergies or a sensitivity to mercury or other metals used in dental amalgams&#8221; so that these patients may develop &#8220;contact reactions&#8221; within the oral cavity.</p>
<p>To address the needs of these patients, Dr. Runner stated that &#8220;the FDA is organizing a special controls for dental amalgam to help provide reasonable assurance on its safety and effectiveness.&#8221;</p>
<p>In this sense, the U.S. agency advises caution against the use of amalgam in patients with mercury allergy, use ventilation when handling this material and present a clear and summarizes the benefits and risks of the technique before applying it to the patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertangelbook.com/dental-care/dental-amalgam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

